I’ve pulled together a practical, visa‑by‑visa summary of the new English test settings that kicked in on 7 August 2025, plus the transitional (“old”) settings you can still use if your test was taken before that date. This post focuses on the main student and graduate pathways and includes the score tables clients ask about most.
What changed at a glance
- From 7 August 2025, Australia accepts nine test providers for most visas (C1 Advanced, CELPIP General, IELTS Academic/General, LANGUAGECERT Academic, MET, OET, PTE Academic, TOEFL iBT).
- If your test was taken before 7 August 2025, you may be able to rely on the previous score settings for a limited time, depending on the visa and validity window.
Student visa (Subclass 500)
Applies to applications lodged on or after 7 August 2025. The minimum scores depend on whether English evidence is provided on application, and whether the principal course is accompanied by 10+ or 20+ weeks of ELICOS (or approved foundation/pathway programs).
Tests taken on or after 7 August 2025 (new settings)
Test | Minimum score (no ELICOS) | If 10+ weeks ELICOS / standard or extended foundation / eligible pathway | If 20+ weeks ELICOS |
---|---|---|---|
C1 Advanced (Cambridge) | Overall 161 | Not accepted | Not accepted |
CELPIP General | Overall 7 | Overall 6 | Overall 5 |
IELTS Academic | Average 6.0 | Average 5.5 | Average 5.0 |
IELTS General Training | Average 6.0 | Average 5.5 | Average 5.0 |
LANGUAGECERT Academic | Overall 61 | Overall 54 | Overall 46 |
MET | Overall 53 | Overall 49 | Overall 44 |
OET | Overall 1210 | Overall 1090 | Overall 1020 |
PTE Academic | Overall 47 | Overall 39 | Overall 31 |
TOEFL iBT | Total 67 | Total 51 | Total 37 |
Validity for Subclass 500: the test must be no more than 24 months old at lodgement (if provided up‑front) or at decision (if provided after lodgement).
Tests taken before 7 August 2025 (transitional/old settings)
Test | Minimum score (no ELICOS) | If 10+ weeks ELICOS / standard or extended foundation / eligible pathway | If 20+ weeks ELICOS |
Cambridge English: Advanced (CAE) | Overall 169 | Overall 162 | Overall 154 |
IELTS (any) | Average 6.0 | Average 5.5 | Average 5.0 |
OET | At least B in each component | At least B in each component | At least B in each component |
PTE Academic | Overall 50 | Overall 42 | Overall 36 |
TOEFL iBT | Total 64 | Total 46 | Total 35 |
Notes: “Average” means the calculated overall band across the four components. “Total” refers to the TOEFL iBT total score. C1 Advanced cannot be used for the ELICOS/foundation concessions.
Temporary Graduate visa (Subclass 485)
Applies to applications lodged on or after 7 August 2025. There are two sets of “new” minimums: one for general applicants and one for Hong Kong and British National (Overseas) passport holders. There are also transitional “old” minimums you can use only if your test was taken before 7 August 2025. For all 485 cases, the English test must have been taken within 12 months before lodgement.
NEW – General applicants (tests on or after 7 August 2025)
Test | Overall / Average / Total | Listening | Reading | Writing | Speaking |
C1 Advanced (Cambridge) | Not accepted | – | – | – | – |
CELPIP General | Overall 8 | 6 | 6 | 6 | 6 |
IELTS Academic | Average 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
IELTS General Training | Average 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
LANGUAGECERT Academic | Overall 67 | 49 | 54 | 56 | 62 |
MET | Overall 58 | 53 | 51 | 51 | 43 |
OET | Overall 1310 | 260 | 280 | 260 | 310 |
PTE Academic | Overall 55 | 40 | 42 | 41 | 39 |
TOEFL iBT | Total 81 | 12 | 12 | 14 | 17 |
NEW – Hong Kong & BNO passport holders (tests on or after 7 August 2025)
Test | Overall / Average / Total | Listening | Reading | Writing | Speaking |
C1 Advanced (Cambridge) | Not accepted | – | – | – | – |
CELPIP General | Overall 7 | 5 | 5 | 5 | 5 |
IELTS Academic | Average 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
IELTS General Training | Average 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
LANGUAGECERT Academic | Overall 61 | 41 | 44 | 45 | 54 |
MET | Overall 53 | 49 | 47 | 45 | 38 |
OET | Overall 1210 | 220 | 240 | 200 | 270 |
PTE Academic | Overall 47 | 33 | 36 | 29 | 24 |
TOEFL iBT | Total 67 | 8 | 8 | 9 | 14 |
OLD – General applicants (tests before 7 August 2025)
Test | Overall / Average / Total | Listening | Reading | Writing | Speaking |
Cambridge English: Advanced (CAE) | Overall 176 | 162 | 162 | 162 | 162 |
IELTS | Average 6.5 | 5.5 | 5.5 | 5.5 | 5.5 |
OET | Grade B in each component | B | B | B | B |
PTE Academic | Overall 57 | 43 | 48 | 51 | 42 |
TOEFL iBT | Total 83 | 7 | 8 | 18 | 16 |
OLD – Hong Kong & BNO passport holders (tests before 7 August 2025)
Test | Overall / Average / Total | Listening | Reading | Writing | Speaking |
Cambridge English: Advanced (CAE) | Overall 169 | 154 | 154 | 154 | 154 |
IELTS | Average 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
OET | Grade B in each component | B | B | B | B |
PTE Academic | Overall 50 | 36 | 36 | 36 | 36 |
TOEFL iBT | Total 64 | 4 (L/R) | 4 (L/R) | 14 | 14 |
Validity for Subclass 485: the English test must be taken within 12 months before the day you lodge your 485 application. Unless it’s OET, the required scores must be achieved in a single sitting.
Functional English (used by several visas and nominations)
These are the minimum scores that establish functional English when the test is taken on or after 7 August 2025. If your test was taken on or before 6 August 2025, you can still use IELTS/TOEFL/PTE/OET/CAE results for up to three years for certain visas.
Test | Minimum score to show Functional English |
CELPIP General | Overall band 5 |
IELTS Academic | Average band 4.5 |
IELTS General Training | Average band 4.5 |
LANGUAGECERT Academic | Overall 38 |
MET | Overall 38 |
OET | Overall 1020 |
PTE Academic | Overall 24 |
TOEFL iBT | Total 26 |
Other accepted evidence includes certain years of English‑medium study and specified passports (Canada, New Zealand, Ireland, UK, USA).
Quick validity guide
- Student (500): test taken within the 24 months before lodgement, or (if provided later) within 24 months before decision.
- Temporary Graduate (485): test taken within 12 months before lodgement. For tests taken before 7 August 2025, transitional tables above apply.
- Functional English: for tests on/after 7 August 2025, results must be current at the time you apply (most visas look at whether you meet the functional threshold, not at a single fixed “X months” rule). For tests before 7 August 2025, older IELTS/PTE/TOEFL/OET/CAE can be used for up to three years for some visas.
Always check the specific subclass criteria at the time you apply, especially where an invitation time is relevant in the skilled program.